Thane East, Thane, Maharashtra
GST No. 27AAICT5760F1Z4
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 14000 Piece |
| Capacity (Litre) | 50 L |
| Cooling Technology | Compressor |
| Door Type | Glass Door |
| Brand | Elanpro |
| Defrosting Type | Direct Cool |
| Energy Star Rating | 2 Star |
| Number of Doors | 1 |
| Features | Adjustable Shelves |
| Door Lock | No |
| Refrigerant Type | R134a |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Counter Type | Cold |
| Length | 4 ft |
| Number of Shelves | 3 Shelves |
| Front Glass | Straight Glass |
| Body Material | Stainless Steel |
| Top Material | Glass |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Faucet Configuration | 2 Taps (Cold) |
| Body Material | Full Stainless Steel |
| Brand | Blue Star |
| Compressor Type | Reciprocating |
| Refrigerant Type | R134a |
| Warranty | 1 Year |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 90000 Piece |
| Ice Shape | Cube |
| Production Capacity | 50 kg/day |
| Storage Capacity | 10 kg |
| Cooling System | Water cooled |
| Machine Type | Free standing |
| Power | 2 kW |
| Body Material | SS and plastic |
| Phase | Single phase |
| Ice Size | Small |
| Usage | Restaurant, Bar |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 65000 Piece |
| Number of Doors | 3 Door |
| Product Type | Chiller |
| Length | 4 ft |
| Capacity | 300 L |
| Body Material | SS 304 |
| Counter Type | Make Line |
| Brand | Elanpro |
| Compressor Placement | Right Side |
| Defrost Type | Auto Defrost |
| Warranty | 1 Year |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Number of Taps | 1 |
| Body Material | Partial SS |
| Water Options | Cold Only |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Piece |
| Power Source | Electric |
| Technology Type | Conventional |
| Number of Decks | Double |
| Automation Grade | Manual |
| Baking Surface | Stone |
| Oven Structure | Conveyor |
| Mounting Type | Countertop |
| Pizza Capacity (per deck) | 4 Pizzas |
| Brand | manufactured |
| Tray Size (inch) | 16x24 |
| Material | Stainless Steel |
| Maximum Temperature | 350 degree c |
| Oven Type | Conveyor |
| Food Type | Pizza |
Explore More Products
© Technochill Innovations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited